Constructeur/Model/Type | Année de construction | Moteur | Code moteur | Restriction |
---|---|---|---|---|
AUDI A6 C8 Avant (4A5) 55 TFSI e quattro | 04.2020 - ... | 270KW/367CH | DLGA | |
AUDI A6 C8 Avant (4A5) 55 TFSI e quattro | 02.2021 - ... | 270KW/367CH | DRYA | |
AUDI A6 C8 Berline (4A2) 50 TFSI e quattro | 11.2019 - ... | 220KW/299CH | DLGA | |
AUDI A6 C8 Berline (4A2) 55 TFSI e quattro | 11.2019 - ... | 270KW/367CH | DLGA | |
AUDI A7 Sportback (4KA) 50 TFSI e quattro | 11.2019 - ... | 220KW/299CH | DLGA | |
AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) 60 TFSI e quattro | 10.2019 - ... | 330KW/449CH | CZSE | |
AUDI e-tron (GEN) 50 quattro | 09.2019 - ... | 230KW/313CH | EAWA | |
AUDI e-tron (GEN) 55 quattro | 09.2018 - ... | 300KW/408CH | EAWA | |
AUDI e-tron (GEN) S quattro | 09.2020 - ... | 370KW/503CH | EATA | |
AUDI e-tron Sportback (GEA) 50 quattro | 09.2019 - ... | 230KW/313CH | EAWA | |
AUDI e-tron Sportback (GEA) 55 quattro | 09.2019 - ... | 300KW/408CH | EAWA | |
AUDI Q5 (FYB, FYG) 50 TFSI e quattro | 04.2019 - ... | 220KW/299CH | DLGA | |
AUDI Q5 (FYB, FYG) 55 TFSI e quattro | 08.2019 - ... | 270KW/367CH | DLGA | |
AUDI Q7 (4MB, 4MG) 3.0 TDI e-tron quattro | 08.2015 - 12.2019 | 275KW/374CH | CVZA | |
AUDI Q7 (4MB, 4MG) 55 TFSI e quattro | 11.2019 - ... | 280KW/381CH | DCBE | |
AUDI Q7 (4MB, 4MG) 60 TFSI e quattro | 11.2019 - ... | 335KW/455CH | DCBE | |
BMW 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | 11.2020 - ... | 162KW/220CH | IA1 | |
BMW 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | 11.2014 - 10.2021 | 165KW/224CH | IA1 | |
BMW 3 Berline (F30, F80) 330 e | 11.2015 - 10.2018 | 185KW/252CH | B48 B20 A | |
BMW 3 Berline (F30, F80) ActiveHybrid | 07.2012 - 06.2015 | 250KW/340CH | N55 B30 A | |
BMW 3 Berline (G20, G80) 320 e Plug-in-Hybrid | 07.2020 - ... | 150KW/204CH | B48 B20 A | |
BMW 3 Berline (G20, G80) 330 e Plug-in-Hybrid | 07.2019 - ... | 215KW/292CH | B46 B20 B | |
BMW 3 Berline (G20, G80) 330 e Plug-in-Hybrid xDrive | 07.2020 - ... | 215KW/292CH | B46 B20 B | |
BMW 3 Touring (G21, G81) 320 e Plug-in-Hybrid | 07.2020 - ... | 150KW/204CH | B48 B20 A | |
BMW 3 Touring (G21, G81) 330 e Plug-in-Hybrid | 07.2020 - ... | 215KW/292CH | B48 B20 A | |
BMW 3 Touring (G21, G81) 330 e Plug-in-Hybrid xDrive | 07.2020 - ... | 215KW/292CH | B48 B20 A | |
BMW 5 Berline (G30, F90) 530 e Plug-in-Hybrid | 07.2019 - 06.2020 | 170KW/231CH | B48 B20 A | |
BMW 5 Berline (G30, F90) 530 e Plug-in-Hybrid | 03.2017 - 06.2020 | 185KW/252CH | B46 B20 B | |
BMW 5 Berline (G30, F90) 530 e Plug-in-Hybrid | 07.2020 - ... | 200KW/272CH | B48 B20 A | |
BMW 5 Berline (G30, F90) 530 e Plug-in-Hybrid | 07.2020 - ... | 215KW/292CH | B46 B20 B | |
BMW 5 Berline (G30, F90) 530 e Plug-in-Hybrid xDrive | 07.2019 - 06.2020 | 170KW/231CH | B48 B20 A | |
BMW 5 Berline (G30, F90) 530 e Plug-in-Hybrid xDrive | 03.2017 - 06.2020 | 185KW/252CH | B46 B20 B | |
BMW 5 Berline (G30, F90) 530 e Plug-in-Hybrid xDrive | 07.2020 - ... | 200KW/272CH | B48 B20 A | |
BMW 5 Berline (G30, F90) 530 e Plug-in-Hybrid xDrive | 07.2020 - ... | 215KW/292CH | B46 B20 B | |
BMW 5 Berline (G30, F90) 545 e Plug-in-Hybrid xDrive | 11.2020 - ... | 290KW/394CH | GC1 | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid | 11.2020 - ... | 200KW/272CH | B48 B20 A | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid | 11.2020 - ... | 215KW/292CH | B48 B20 A | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid xDrive | 11.2020 - ... | 200KW/272CH | B48 B20 A | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid xDrive | 11.2020 - ... | 215KW/292CH | B48 B20 A | |
BMW 7 (G11, G12) 740 e, Le | 07.2016 - 02.2019 | 240KW/326CH | B48 B20 B | |
BMW 7 (G11, G12) 740 Le xDrive | 07.2016 - 02.2019 | 240KW/326CH | B48 B20 B | |
BMW 7 (G11, G12) 745 e, Le Plug-in-Hybrid | 03.2019 - ... | 290KW/394CH | B58 B30 C | |
BMW 7 (G11, G12) 745 Le Plug-in-Hybrid xDrive | 03.2019 - ... | 290KW/394CH | B58 B30 C | |
BMW i3 (I01) electric | 08.2013 - ... | 75KW/102CH | IB1P25B | |
BMW i3 (I01) Electric | 08.2013 - ... | 125KW/170CH | IB1P25B | |
BMW i3 (I01) Range Extender | 08.2013 - ... | 125KW/170CH | W20K06A | |
BMW i3 (I01) s Electric | 11.2017 - ... | 75KW/102CH | IB1P25B | |
BMW i3 (I01) s Electric | 11.2017 - ... | 135KW/184CH | IB1P25B | |
BMW i3 (I01) s Range Extender | 11.2017 - ... | 135KW/184CH | W20K06A | |
BMW i8 (I12) hybrid | 03.2014 - 02.2018 | 266KW/362CH | B38 K15 A | |
BMW i8 (I12) hybrid 1.5 | 03.2018 - 06.2020 | 275KW/374CH | B38 K15 A | |
BMW i8 Roadster (I15) hybrid | 03.2018 - 06.2020 | 275KW/374CH | B38 K15 A | |
BMW iX3 (G08) Electric | 09.2020 - ... | 80KW/109CH | HA0 | |
BMW iX3 (G08) Electric | 09.2020 - ... | 210KW/286CH | HA0001N0 | |
BMW X1 (F48) xDrive 25 e Plug-in-Hybrid | 03.2020 - ... | 162KW/220CH | B38 A15 A | |
BMW X2 (F39) xDrive 25 e Plug-in-Hybrid | 03.2020 - ... | 162KW/220CH | B38 A15 A | |
BMW X3 (G01, F97) xDrive 30 e Plug-in-Hybrid | 12.2019 - ... | 215KW/292CH | B46 B20 B | |
BMW X3 (G01, F97) xDrive 30 e Plug-in-Hybrid | 12.2019 - ... | 215KW/292CH | B46 B20 B | |
BMW X5 (F15, F85) xDrive 40e | 08.2015 - 07.2018 | 205KW/279CH | N20 B20 A | |
BMW X5 (F15, F85) xDrive 40e | 08.2015 - 07.2018 | 230KW/313CH | N20 B20 A | |
BMW X5 (G05, F95) xDrive 45 e Plug-in-Hybrid | 06.2019 - ... | 235KW/320CH | B58 B30 C | |
BMW X5 (G05, F95) xDrive 45 e Plug-in-Hybrid | 06.2019 - ... | 290KW/394CH | B58 B30 C | |
CITROËN C4 III 3/5 portes (BA, BB, BC) e-C4 (BCZKXC) | 10.2020 - ... | 100KW/136CH | ZKX (ZK01) | |
CITROËN E-Méhari Cabriolet Electric | 06.2016 - ... | 50KW/68CH | E | |
HONDA e (ZC7) Electric (ZC7) | 09.2019 - ... | 100KW/136CH | MCF51 | |
HONDA e (ZC7) Electric Advance (ZC7) | 09.2019 - ... | 113KW/154CH | MCF51 | |
JAGUAR I-Pace (X590) EV400 AWD | 02.2018 - ... | 294KW/400CH | QG | |
MAZDA MX-30 (DR) e-SKYACTIV | 05.2020 - ... | 105KW/143CH | MH01 | |
MAZDA MX-30 (DR) e-SKYACTIV (DR1W) | 05.2020 - ... | 107KW/145CH | MH01 | |
MERCEDES-BENZ CLA Coupé (C118) CLA 250 e (118.386) | 06.2020 - ... | 160KW/218CH | M 282.914 | |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 e (118.686) | 06.2020 - ... | 160KW/218CH | M 282.914 | |
MERCEDES-BENZ Classe A (W169) E-CELL (169.090) | 12.2010 - 06.2012 | 50KW/68CH | EM 780.992 | |
MERCEDES-BENZ Classe A (W177) A 250 e (177.086) | 08.2019 - ... | 160KW/218CH | M 282.914 | |
MERCEDES-BENZ Classe A Berline (W177) A 250 e (177.186) | 08.2019 - ... | 160KW/218CH | M 282.914 | |
MERCEDES-BENZ Classe B (W247) B 250 e (247.086) | 06.2020 - ... | 160KW/218CH | M 282.914 | |
MERCEDES-BENZ Classe C Berline (W205) C 300 e (205.053) | 07.2019 - ... | 235KW/320CH | M 274.920 | |
MERCEDES-BENZ Classe C Berline (W205) C 350 e (205.047) | 02.2015 - 08.2018 | 205KW/279CH | M 274.920 | |
MERCEDES-BENZ Classe C Break (S205) C 300 e (205.253) | 07.2019 - ... | 235KW/320CH | M 274.920 | |
MERCEDES-BENZ Classe C Break (S205) C 350 e (205.247) | 02.2015 - 05.2018 | 205KW/279CH | M 274.920 | |
MERCEDES-BENZ Classe E Berline (W213) E 300 e (213.053) | 11.2018 - 10.2023 | 235KW/320CH | M 274.920 | |
MERCEDES-BENZ Classe E Berline (W213) E 300 e 4-matic (213.054) | 07.2020 - ... | 235KW/320CH | M 274.920 | |
MERCEDES-BENZ Classe E Berline (W213) E 350 e (213.050) | 07.2016 - 06.2019 | 210KW/286CH | M 274.920 | |
MERCEDES-BENZ Classe E Berline (W213) E 350 e (213.050) | 11.2019 - ... | 235KW/320CH | M 274.920 | |
MERCEDES-BENZ Classe E Break (S213) E 300 e (213.253) | 06.2020 - ... | 235KW/320CH | M 274.920 | |
MERCEDES-BENZ Classe S Berline (W222, V222, X222) S 500 Hybrid / e (222.163) | 07.2014 - 05.2017 | 325KW/442CH | M 276.824 | |
MERCEDES-BENZ Classe S Berline (W222, V222, X222) S 560 e (222.173) | 10.2018 - 07.2020 | 350KW/476CH | M 276.824 | |
MERCEDES-BENZ EQC (N293) EQC 400 4-matic (293.890) | 05.2019 - ... | 300KW/408CH | EM 780.998 | |
MERCEDES-BENZ eSprinter Van (B910) Electric (910.633) | 02.2020 - ... | 85KW/116CH | EM 780.703 | |
MERCEDES-BENZ GLA (H247) GLA 250 e (247.786) | 06.2020 - ... | 160KW/218CH | M 282.914 | |
MERCEDES-BENZ GLC Coupé (C253) 350 e 4-matic (253.354) | 10.2016 - 04.2019 | 235KW/320CH | M 274.920 | |
MERCEDES-BENZ GLC SUV (X253) 300 e 4-matic (253.953) | 11.2019 - ... | 235KW/320CH | M 274.920 | |
MERCEDES-BENZ GLC SUV (X253) 350 e 4-matic (253.954) | 01.2016 - 04.2019 | 235KW/320CH | M 274.920 | |
MERCEDES-BENZ GLE (W167) GLE 350 e 4-matic (167.154) | 06.2020 - ... | 245KW/333CH | M 274.920 | |
MERCEDES-BENZ GLE Coupé (C167) GLE 350 e 4-matic (167.354) | 06.2020 - ... | 245KW/333CH | M 274.920 | |
MERCEDES-BENZ Sprinter 3-T Bus (W903) 308 E (903.372) | 01.1996 - 05.2006 | 40KW/54CH | ||
MERCEDES-BENZ Vito Bus (W639) E-CELL (639.703) | 03.2012 - ... | 60KW/82CH | EM 780.994 | |
MERCEDES-BENZ Vito Mixto (W639) E-CELL (639.601, 639.603, 639.605) | 03.2012 - ... | 60KW/82CH | EM 780.994 | |
MERCEDES-BENZ Vito Tourer (W447) Electric (447.703, 447.705) | 04.2019 - ... | 85KW/116CH | EM 780.701 | |
MERCEDES-BENZ Vito Van (W447) Electric (447.603, 447.605) | 03.2019 - ... | 85KW/116CH | EM 780.701 | |
NISSAN Leaf (ZE1_) Electric | 08.2017 - ... | 110KW/150CH | EM57 | |
OPEL Ampera (R12) EV 150 | 11.2011 - 03.2015 | 111KW/151CH | A 14 XFL | |
OPEL Ampera-e (F17) EV150 (48) | 05.2017 - 03.2019 | 150KW/204CH | 1ET25 | |
OPEL Corsa F 3/5 portes Corsa-e (68) | 07.2019 - ... | 100KW/136CH | ZKX (ZK01) | |
OPEL Grandland X (A18, P1UO) 1.6 Turbo Hybrid | 12.2019 - ... | 165KW/224CH | F 16 XHR (EP6FADTXD) | |
OPEL Grandland X (A18, P1UO) 1.6 Turbo Hybrid4 | 06.2019 - ... | 221KW/300CH | F 16 XHR (EP6FADTXD) | |
OPEL Mokka II MOKKA-e (76) | 06.2020 - ... | 100KW/136CH | ZKX (ZK01) | |
OPEL Zafira Life (K0) E LIFE | 09.2020 - ... | 100KW/136CH | ZKX (ZK01) | |
PEUGEOT 2008 II (U, UD, US, UY, UJ, UR, UC) e-2008 (UKZKXZ) | 09.2019 - ... | 100KW/136CH | ZKX (ZK01) | |
PEUGEOT 208 II 3/5 portes (UB_, UP_, UW_, UJ_) e-208 | 06.2019 - ... | 100KW/136CH | ZKX (ZK01) | |
PEUGEOT 3008 I (0U) 2.0 HDi Hybrid4 (0URHCA) | 02.2011 - 08.2016 | 147KW/200CH | RHC (DW10CTED4) | |
PEUGEOT 3008 II SUV (M, MC, MR, MJ, M4) Hybrid4 (M45GBU) | 10.2019 - ... | 220KW/299CH | 5GB (EP6FADTXHPP) | |
PEUGEOT 508 II (FB, FH, F3) Hybrid (F35GQU) | 08.2019 - ... | 165KW/224CH | 5GQ (EP6FADTXHPD) | |
PEUGEOT 508 II SW (FE, FC, FJ, F4) Hybrid (F45GQU) | 08.2019 - ... | 165KW/224CH | 5GQ (EP6FADTXHPD) | |
PEUGEOT Expert III Camion plate-forme/Châssis (V) E-EXPERT | 09.2020 - ... | 100KW/136CH | ZKX (ZK01) | |
PEUGEOT Expert III Van (V) E-EXPERT | 09.2020 - ... | 100KW/136CH | ZKX (ZK01) | |
PEUGEOT Traveller (V_) E-TRAVELLER | 09.2020 - ... | 100KW/136CH | ZKX (ZK01) | |
PORSCHE 918 Spyder 4.6 Plug-in Hybrid | 11.2013 - ... | 652KW/887CH | M 18.00 | |
PORSCHE Cayenne (92A) 3.0 S E-Hybrid | 05.2011 - 05.2017 | 306KW/416CH | MCG.E | |
PORSCHE Cayenne Coupe (9YB) 4.0 Turbo S E-Hybrid AWD (9YBCH1) | 10.2019 - ... | 500KW/680CH | DCUA | |
PORSCHE PANAMERA 3.0 S E-Hybrid | 03.2011 - 07.2013 | 279KW/380CH | MCG.FA | |
PORSCHE PANAMERA 3.0 S E-Hybrid | 07.2013 - 10.2016 | 306KW/416CH | MCG.FA | |
PORSCHE PANAMERA (971) 2.9 4 E-Hybrid (97ABE1, 97BBE1, 97ABX1) | 05.2016 - 12.2023 | 340KW/462CH | DGPA | |
PORSCHE PANAMERA (971) 4.0 Turbo S E-Hybrid (97AFH1, 97BFH1) | 05.2017 - 12.2023 | 500KW/680CH | MCV.DA | |
PORSCHE Panamera Sport Turismo (971) 2.9 4 E-Hybrid (97CBE1) | 05.2017 - 12.2023 | 340KW/462CH | MDG.PA | |
PORSCHE Panamera Sport Turismo (971) 4.0 Turbo S E-Hybrid (97CFH1) | 05.2017 - 12.2023 | 500KW/680CH | MCV.DA | |
PORSCHE Taycan (Y1A) 4S | 05.2019 - ... | 390KW/530CH | EBG | |
PORSCHE Taycan (Y1A) Turbo | 05.2019 - ... | 500KW/680CH | EBEA | |
PORSCHE Taycan (Y1A) Turbo S | 05.2019 - ... | 560KW/761CH | EBEA | |
RENAULT Captur II (HF) E-TECH 160 | 05.2020 - ... | 116KW/158CH | H4M 630 | |
RENAULT Clio V 3/5 portes (BF, B7) 1.6 E-TECH 140 (B7MU) | 03.2020 - ... | 103KW/140CH | H4M 632 | |
RENAULT Kangoo II Express (FW, FW0/1) Z.E. (FW0Z, FW1Z) | 10.2011 - ... | 44KW/60CH | 5AM 400 | |
RENAULT Master III Camion plate-forme/Châssis (EV, HV, UV) Z.E. (EV1Z, UV1Z) | 03.2018 - ... | 57KW/77CH | 5AQ 604 | |
RENAULT Master III Van (FV) Z.E. (FV1Z) | 03.2018 - ... | 57KW/77CH | 5AQ 604 | |
RENAULT Megane IV Grandtour (K9A/M/N) E-TECH 160 (K9NH) | 05.2020 - ... | 116KW/158CH | H4M 630 | |
RENAULT Zoe (BFM) ZOE | 06.2012 - ... | 65KW/88CH | 5AM 450 | |
RENAULT Zoe (BFM) ZOE | 09.2016 - ... | 68KW/92CH | 5AQ 601 | |
RENAULT Zoe (BFM) ZOE (BFMD) | 08.2018 - ... | 80KW/109CH | 5AQ 605 | |
SEAT Mii (KF1_) electric | 01.2020 - ... | 61KW/83CH | EBMA | |
SKODA E-CITIGO (NE1) e iV | 09.2019 - ... | 61KW/83CH | EBMA | |
SKODA SUPERB (3V3) 1.4 TSI iV | 08.2019 - ... | 160KW/218CH | DGEB | |
SKODA SUPERB Break (3V5) 1.4 TSI iV | 08.2019 - ... | 160KW/218CH | DGEB | |
TOYOTA Prius PHV 3/5 portes (_W52_) 1.8 Plug-in Hybrid (ZVW52) | 01.2016 - 12.2022 | 90KW/122CH | 2ZR-FXE | |
VOLVO C30 (533) Electric | 12.2010 - 12.2012 | 82KW/112CH | E400V1 | |
VOLVO C30 (533) Electric | 12.2010 - 12.2012 | 89KW/120CH | E400V1 | |
VOLVO S60 III (224) T8 Twin Engine AWD | 02.2019 - ... | 287KW/390CH | B 4204 T34 | |
VOLVO S90 II (234) T8 Hybrid AWD | 04.2018 - 12.2022 | 287KW/390CH | B 4204 T34 | |
VOLVO S90 II (234) T8 Hybrid Polestar AWD | 01.2019 - ... | 233KW/317CH | B 4204 T34 | |
VOLVO S90 II (234) T8 Plug-in Hybrid Polestar AWD | 10.2017 - 12.2022 | 246KW/334CH | B 4204 T35 | |
VOLVO V60 (155, 157) D5 Hybrid AWD | 03.2015 - 05.2018 | 169KW/230CH | D87PHEV | |
VOLVO V60 (155, 157) D6 Hybrid AWD | 06.2012 - 12.2015 | 206KW/280CH | D82PHEV | |
VOLVO V60 II (225, 227) T6 Plug-in Hybrid AWD | 03.2019 - ... | 250KW/340CH | B 4204 T46 | |
VOLVO V60 II (225, 227) T8 Plug-in Hybrid Polestar AWD | 05.2019 - ... | 298KW/405CH | B 4204 T48 | |
VOLVO V90 II Break (235, 236) T6 Plug-in-Hybrid AWD | 06.2020 - ... | 250KW/340CH | B 4204 T46 | |
VOLVO V90 II Break (235, 236) T8 Hybrid AWD | 04.2018 - 12.2022 | 287KW/390CH | B 4204 T34 | |
VOLVO V90 II Break (235, 236) T8 Plug-in Hybrid Polestar AWD | 05.2018 - 12.2022 | 233KW/317CH | B 4204 T34 | |
VOLVO V90 II Break (235, 236) T8 Plug-in Hybrid Polestar AWD | 03.2016 - 12.2018 | 246KW/334CH | B 4204 T35 | |
VOLVO V90 II Break (235, 236) T8 Plug-in-Hybrid AWD | 06.2020 - ... | 287KW/390CH | B 4204 T34 | |
VOLVO XC60 II (246) T6 Polestar AWD | 03.2017 - 12.2021 | 246KW/334CH | B 4204 T27 | |
VOLVO XC60 II (246) T8 Hybrid AWD | 02.2018 - 12.2022 | 287KW/390CH | B 4204 T34 | |
VOLVO XC60 II (246) T8 Hybrid AWD | 03.2017 - 12.2022 | 299KW/407CH | B 4204 T35 | |
VOLVO XC60 II (246) T8 Hybrid Polestar AWD | 01.2019 - ... | 298KW/405CH | B 4204 T34 | |
VOLVO XC90 II (256) T8 Hybrid AWD | 06.2015 - 12.2018 | 299KW/407CH | B 4204 T28 | |
VOLVO XC90 II (256) T8 Hybrid Polestar AWD | 01.2019 - ... | 233KW/317CH | B 4204 T34 | |
VOLVO XC90 II (256) T8 Plug-in Hybrid Polestar AWD | 06.2015 - 12.2022 | 246KW/334CH | B 4204 T35 | |
VW Golf VI 3/5 portes (5K1) Blue E-Motion | 12.2010 - 11.2013 | 65KW/88CH | EAA | |
VW Golf VII 3/5 portes (5G1, BQ1, BE1, BE2) 1.4 GTE Hybrid | 05.2014 - 08.2020 | 150KW/204CH | CUKB | |
VW Golf VII 3/5 portes (5G1, BQ1, BE1, BE2) e-Golf | 03.2014 - 02.2017 | 85KW/115CH | EAGA | |
VW Golf VII 3/5 portes (5G1, BQ1, BE1, BE2) e-Golf | 12.2016 - 01.2021 | 100KW/136CH | EBSA | |
VW ID.3 (E11) 1st | 11.2019 - ... | 150KW/204CH | EBJC | |
VW load up! Van (121, 122, BL1, BL2) e-Load Up | 12.2014 - 08.2019 | 60KW/82CH | EABA | |
VW Passat B8 Berline (3G2, CB2) 1.4 GTE Hybrid | 06.2015 - 03.2024 | 160KW/218CH | DGEB | |
VW up! 3/5 portes (121, 122, BL1, BL2, BL3, 123) e-Up | 07.2013 - 08.2019 | 60KW/82CH | EABA | |
VW up! 3/5 portes (121, 122, BL1, BL2, BL3, 123) e-Up | 07.2013 - ... | 61KW/83CH | EBMA | |
VW XL1 Coupé 0.8 TDI E-Hybrid | 02.2014 - ... | 51KW/69CH | CSCA | |
HYUNDAI IONIQ (AE) 1.6 GDI Hybrid | 03.2016 - 07.2022 | 104KW/141CH | G4LE | |
HYUNDAI IONIQ (AE) Electric | 03.2016 - 08.2019 | 88KW/120CH | EM09 | |
HYUNDAI IONIQ (AE) Electric | 07.2019 - ... | 100KW/136CH | EM10 | |
HYUNDAI Kona (OS) 1.6 GDi Hybrid | 09.2019 - ... | 104KW/141CH | G4LE | |
HYUNDAI Kona (OS) EV | 04.2018 - 04.2023 | 100KW/136CH | EM | |
HYUNDAI KONA Camionnette/SUV (OS, OSE, OSI) 1.6 GDi Hybrid | 06.2019 - ... | 104KW/141CH | G4LE | |
HYUNDAI KONA Camionnette/SUV (OS, OSE, OSI) EV | 04.2018 - ... | 150KW/204CH | EM16 | |
KIA Niro (DE) 1.6 GDI Plug-in Hybrid | 09.2016 - 08.2022 | 104KW/141CH | G4LE | |
KIA OPTIMA 2.0 GDI Hybrid | 09.2016 - 12.2019 | 151KW/205CH | G4NG | |
KIA Soul III (SK3) E-SOUL | 01.2019 - ... | 100KW/136CH | EM | |
KIA SOUL III Cargo (SK3) E-SOUL | 06.2020 - ... | 100KW/136CH | EM | |
SMART FORFOUR 3/5 portes (453) electric drive (453.091) | 05.2017 - ... | 60KW/82CH | 5AL | |
SMART FORFOUR 3/5 portes (453) electric drive / EQ (453.091) | 05.2017 - ... | 41KW/56CH | 5AL | |
SMART FORTWO Cabrio (451) electric drive (451.490) | 12.2011 - 12.2012 | 35KW/48CH | EV | |
SMART FORTWO Cabrio (451) electric drive (451.490, 451.491) | 12.2010 - 12.2012 | 20KW/27CH | EV | |
SMART FORTWO Cabrio (451) electric drive (451.490, 451.491) | 01.2013 - ... | 55KW/75CH | EV | |
SMART FORTWO Cabrio (451) electric drive (451.491) | 11.2009 - 12.2011 | 30KW/41CH | EV | |
SMART FORTWO Cabrio (451) electric drive Brabus (451.492) | 01.2013 - ... | 60KW/82CH | EV | |
SMART FORTWO Coupé (451) electric drive (451.390) | 12.2011 - 12.2012 | 35KW/48CH | EV | |
SMART FORTWO Coupé (451) electric drive (451.390, 451.391) | 01.2013 - ... | 55KW/75CH | EV | |
SMART FORTWO Coupé (451) electric drive (451.391) | 11.2009 - 12.2011 | 30KW/41CH | EV | |
SMART FORTWO Coupé (451) electric drive (451.391, 451.390) | 12.2010 - 12.2012 | 20KW/27CH | EV | |
SMART FORTWO Coupé (451) electric drive Brabus (451.392) | 01.2013 - ... | 60KW/82CH | EV | |
SMART FORTWO Coupé (453) electric drive (453.391) | 05.2017 - ... | 60KW/82CH | 5AL | |
SMART FORTWO Coupé (453) electric drive / EQ (453.391) | 05.2017 - ... | 41KW/56CH | 5AL | |
SMART FORTWO Décapotable (453) electric drive / EQ (453.491) | 05.2017 - ... | 41KW/56CH | 5AL | |
MINI 3/5 portes (F56) Cooper SE / Electric | 11.2019 - ... | 75KW/102CH | IB1P25B | |
MINI 3/5 portes (F56) Cooper SE / Electric | 11.2019 - ... | 135KW/184CH | IB1P25B | |
MINI Countryman (F60) Cooper SE | 07.2020 - ... | 162KW/220CH | B38 A15 A | |
MINI Countryman (F60) Cooper SE ALL4 | 07.2020 - ... | 92KW/125CH | B38 A15 A | |
MINI Countryman (F60) Cooper SE ALL4 | 01.2017 - ... | 100KW/136CH | B38 A15 A | |
MINI Countryman (F60) Cooper SE ALL4 | 01.2017 - ... | 165KW/224CH | B38 A15 A | |
LAND ROVER Defender SUV (L663) P400e Hybrid 4x4 | 09.2020 - ... | 297KW/404CH | PT204(AJ20P4) | |
LAND ROVER Range Rover Sport (L494) 2.0 P400e PHEV 4x4 | 10.2017 - 03.2022 | 297KW/404CH | PT204(AJ20P4) | |
TESLA Model 3 (5YJ3) EV | 04.2019 - ... | 175KW/238CH | 3D6 | |
TESLA Model 3 (5YJ3) EV | 01.2017 - ... | 192KW/261CH | 3D1 | |
TESLA Model 3 (5YJ3) EV | 04.2020 - ... | 202KW/275CH | 3D1 | |
TESLA Model 3 (5YJ3) EV | 03.2019 - ... | 220KW/299CH | 3D6 | |
TESLA Model 3 (5YJ3) EV AWD | 06.2018 - ... | 258KW/351CH | 3D3 | |
TESLA Model 3 (5YJ3) EV Performance AWD | 06.2018 - ... | 340KW/462CH | 3D1 | |
TESLA Model S (5YJS) 100D AWD | 06.2017 - ... | 310KW/422CH | L2S | |
TESLA Model S (5YJS) 100D AWD | 06.2017 - ... | 386KW/525CH | L2S | |
TESLA Model S (5YJS) 60 | 11.2013 - 09.2014 | 225KW/306CH | L1S | |
TESLA Model S (5YJS) 70 | 09.2015 - ... | 285KW/388CH | L1S | |
TESLA Model S (5YJS) 70D AWD | 04.2015 - ... | 245KW/334CH | L2S | |
TESLA Model S (5YJS) 70D AWD | 09.2015 - ... | 386KW/525CH | L2S | |
TESLA Model S (5YJS) 75 | 11.2016 - ... | 285KW/388CH | L1S | |
TESLA Model S (5YJS) 75D AWD | 06.2016 - ... | 386KW/525CH | L2S | |
TESLA Model S (5YJS) 85 | 09.2012 - 02.2016 | 285KW/388CH | L1S | |
TESLA Model S (5YJS) 85D AWD | 10.2014 - 02.2016 | 279KW/379CH | L2S | |
TESLA Model S (5YJS) 85D AWD | 04.2015 - 02.2016 | 310KW/421CH | L2S | |
TESLA Model S (5YJS) 85D AWD | 10.2014 - 02.2016 | 386KW/525CH | L2S | |
TESLA Model S (5YJS) 90D AWD | 09.2015 - ... | 310KW/422CH | L2S | |
TESLA Model S (5YJS) 90D AWD | 09.2015 - ... | 386KW/525CH | L2S | |
TESLA Model S (5YJS) P100D AWD | 10.2016 - ... | 450KW/612CH | L2S | |
TESLA Model S (5YJS) P100D AWD | 10.2016 - ... | 568KW/772CH | L2S | |
TESLA Model S (5YJS) P85 | 11.2013 - 12.2014 | 310KW/421CH | L1S | |
TESLA Model S (5YJS) P85D AWD | 10.2014 - 02.2016 | 515KW/700CH | L2S | |
TESLA Model S (5YJS) P85D AWD | 09.2015 - 02.2016 | 568KW/772CH | L2S | |
TESLA Model S (5YJS) P90D AWD | 09.2015 - ... | 346KW/471CH | L2S | |
TESLA Model S (5YJS) P90D AWD | 09.2015 - ... | 397KW/540CH | L2S | |
TESLA Model S (5YJS) P90D AWD | 09.2015 - ... | 568KW/772CH | L2S | |
TESLA Model X (5YJX) 60D AWD | 06.2016 - ... | 386KW/525CH | L2S | |
TESLA Model X (5YJX) 75D AWD | 06.2016 - ... | 386KW/525CH | L2S | |
TESLA Model X (5YJX) 90D AWD | 09.2015 - ... | 386KW/525CH | L2S | |
TESLA Model X (5YJX) P100D AWD | 10.2016 - ... | 568KW/772CH | L2S | |
