| Fabricantes | OE-Numéro |
|---|---|
| CITROËN | 1609419880 |
| CITROËN | 1609428480 |
| CITROËN | 6426VG |
| FORD | 1462914 |
| KIA | 9882007000 |
| KIA | 9882007001 |
| NISSAN | 28790JD00A |
| NISSAN | 28890JD900 |
| NISSAN | 28890JD910 |
| OPEL | 6272313 |
| RENAULT | 287909182R |
| TOYOTA | 852420D020 |
| Fabricants de Essuie-glace arrière | |
|---|---|
| BOSCH | 3 397 004 990 |
| SWF | 116516 |
| VALEO | 574202 |
| CHAMPION | AFL55/B01 |
| CHAMPION | AFR55/B01 |
| CHAMPION | AP31/B01 |
| CHAMPION | EF55/B01 |
| MAPCO | 104930 |
| METZGER | 2190199 |
| METZGER | 2190202 |
| KAMOKA | 29012 |
| HELLA | 9XW 200 526-081 |
| MAGNETI MARELLI | 000700031400 |
| METZGER | 2190342 |
| MAXGEAR | 39-0078 |
| MAXGEAR | 39-0232 |
| VALEO | 578509 |
| Metalcaucho | 68018 |
| BORG & BECK | BW12R |
| STC | T468018 |
| NPS | U656L550A |
| VAICO | V25-8184 |
| VAICO | V25-8188 |
| VAICO | V25-8192 |
| OPEN PARTS | WBR7006.00 |
| STARK | SKWIB-0940142 |
| RIDEX | 298W0143 |
| MAGNETI MARELLI | 000723145500 |
| KRAFT | 0712025 |
| BUGIAD | BMC19401 |
| EUROREPAR | 1623235280 |
| ABAKUS | 103-00-046-C |
| ABAKUS | 103-00-046-P |
| ZZVF | ZVFC12 |
| RIDEX | 298W16999 |
| STARK | SKWA-0930133 |
| RIDEX | 301W0133 |
| BORG & BECK | BW12R.10 |
| ABAKUS | 103-00-046 |
| AIC | 56818 |
| AIC | 56872 |
| CAUTEX | 752531 |
| AIC | 56873 |
| STARK | SKWIB-09440678 |
| RIDEX | 298W17052 |
| STARK | SKWIB-09440712 |
| RIDEX | 298W17086 |
| MAXGEAR | 39-0533 |
| STARK | SKWIB-09440738 |
| RIDEX | 298W17116 |
| STARK | SKWIB-09440740 |
| RIDEX | 298W17118 |
| STORM QUALITY PARTS | 1000551 |
| RIDEX | 301W0262 |
| FARE SA | 21636 |
| MAXGEAR | 39-0377 |
| MAXGEAR | 39-0425 |
| QUINTON HAZELL | QDR105 |
| DOGA | OR028 |
| RIDEX PLUS | 298W0143P |
| KRAFT | 0700685 |
| KRAFT | 0712013 |
| KRAFT | 0712034 |
| ENERGY | RWT0034 |
| MOTRIO | 8660001292 |
| VAICO | V25-2001 |
| KAMOKA | 25289 |
| KAMOKA | 25404 |
| KAMOKA | 25406 |
| METZGER | 2191116 |
| Oyodo | 95B9113-OYO |
| goCORE | GCB980156 |
| VALEO | VAL298N0019 |
| VALEO | VAL298N0022 |
| VALEO | VAL298N0036 |
| VALEO | VAL298N0075 |
| VALEO | VAL298N0082 |
| VALEO | VAL298N0083 |
| VALEO | VAL298N0084 |
| VALEO | VAL298N0085 |
| VALEO | VAL298N0086 |
| BOSCH | BSH298N0022 |
| VALEO | 574197 |
| TRUCKTEC AUTOMOTIVE | 08.58.269 |
| MAXGEAR | 39-0077 |
| QUINTON HAZELL | QRW014 |
| EUROREPAR | 1623235480 |
| VALEO | VAL298N0014 |
| VALEO | VAL298N0059 |
| VALEO | VAL298N0070 |
| VALEO | VAL298N0096 |
| BOSCH | 3 397 011 812 |
| RIDEX | 298W0374 |
| OXIMO | WR691280 |
| VISEE | RV-Z 330 |
| BOSCH | BSH298N0076 |
| BOSCH | BSH298N0096 |
| VAICO | V46-1711 |
| METZGER | 2190361 |
| MAXGEAR | 39-0398 |
| MAXGEAR | 39-0439 |
| VAICO | V46-9729 |
| KRAFT | 0715095 |
| AIC | 56798 |
| STORM QUALITY PARTS | 87241KIT |
| VAICO | V46-1303 |
| KAMOKA | 25336 |
| BOGAP | R5513104 |
| BLUE PRINT | ADG09783 |
| METZGER | 2190245 |
| MAXGEAR | 39-0337 |
| VAICO | V38-0375 |
| KRAFT | 0714030 |
| STARK | SKWA-0930067 |
| RIDEX | 301W0067 |
| BUGIAD | BMC19375 |
| ACKOJA | A38-0375 |
| ABAKUS | 103-00-067-C |
| ABAKUS | 103-00-067-P |
| ZZVF | ZV1JD8 |
| ABAKUS | 103-00-067 |
| AIC | 56830 |
| CAUTEX | 759957 |
| Metalcaucho | 68364 |
| STC | T468364 |
| STARK | SKWA-0930247 |
| RIDEX | 301W0247 |
| HART | 158 946 |
| Oyodo | 95B1000-OYO |
| Aslyx | AS-570011 |
| CASCO | CWA71307AS |
| KAMOKA | 25227 |
| SWF | 119300 |
| VALEO | 574388 |
| VALEO | 575914 |
| BOSCH | 3 397 007 292 |
| MAGNETI MARELLI | 000736000000 |
| CHAMPION | AFL6038A/C02 |
| CHAMPION | AFR6038A/C02 |
| CHAMPION | EF60/B01 |
| KAMOKA | 27F03 |
| MAGNETI MARELLI | 000723061730 |
| MAGNETI MARELLI | 000723061787 |
| STARK | SKWIB-0940057 |
| RIDEX | 298W0058 |
| MAGNETI MARELLI | 000723114311 |
| STELLOX | 201 631-SX |
| KAMOKA | 2110338 |
| BORG & BECK | BW24F |
| DENSO | DF-020 |
| NPS | U656L600A |
| MAGNETI MARELLI | 000723143500 |
| MAGNETI MARELLI | 000723146000 |
| DENCKERMANN | VD10041 |
| OXIMO | WAP200250 |
| ZZVF | ZVDJ90L |
| ZZVF | ZVDJ91R |
| MAXGEAR | 39-0638 |
| STARK | SKWIB-0940504 |
| RIDEX | 298W0504 |
| BORG & BECK | BW24F.10 |
| OPEN PARTS | WBF0024.11 |
| HART | 024 433 |
| HART | 054 732 |
| ProfiPower | 1W1014K |
| QUINTON HAZELL | QDW124 |
| DOGA | OS007 |
| DOGA | OS008 |
| RIDEX PLUS | 298W0058P |
| EINPARTS | EPWBDB2415 |
| EINPARTS | EPWBDC2415 |
| goCORE | GCB980067 |
| VALEO | 575900 |
| MAGNETI MARELLI | 000733500000 |
| CHAMPION | EF35/B01 |
| MAGNETI MARELLI | 000700035300 |
| BORG & BECK | BW15F |
| NPS | U656L350A |
| OPEN PARTS | WBF0015.00 |
| OXIMO | WB400625 |
| BORG & BECK | BW15F.10 |
| OPEN PARTS | WBF0015.11 |
| ABAKUS | 103-07-350 |
| ProfiPower | 1W1024K |
| RIDEX | 298W17171 |
| BREMSI | WF0375 |
| VAICO | V40-1831 |
| METZGER | 2190273 |
| HART | 154 639 |
| KAMOKA | 25180 |
| MAXGEAR | 39-0443 |
| Metalcaucho | 68144 |
| STC | T468144 |
| VAICO | V22-0564 |
| KRAFT | 0715525 |
| BUGIAD | BMC19359 |
| CAUTEX | 752641 |
| RIDEX | 301W0190 |
| Aslyx | AS-570144 |
| FARE SA | 21737 |
| METZGER | 2191079 |
| VAICO | V22-0768 |
| KAMOKA | 25401 |
| DENCKERMANN | VD30009 |
| QUINTON HAZELL | QRW012 |
| ACKOJA | A53-0473 |
| CAUTEX | 759820 |
| Metalcaucho | 68170 |
| STC | T468170 |
| FARE SA | 21749 |
| GOOM | WI-0149 |
| CAUTEX | 759934 |
| Metalcaucho | 68335 |
| STC | T468335 |
| Oyodo | 95B0514-OYO |
| Aslyx | AS-570335 |
| FARE SA | 21837 |




