| Fabricantes | OE-Numéro |
|---|---|
| AC | PC2124E |
| NISSAN | 1654600QAL |
| RENAULT | 8200104272 |
| Fabricants de Filtre à air | |
|---|---|
| MAPCO | 60102 |
| MANN-FILTER | C 1932 |
| BOSCH | 1 457 433 078 |
| HERTH+BUSS JAKOPARTS | J1321071 |
| MAGNETI MARELLI | 152071758648 |
| FEBI BILSTEIN | 30988 |
| VAICO | V38-0009 |
| MAHLE | LX 788 |
| TOPRAN | 700 246 |
| BLUE PRINT | ADN12246 |
| COOPERSFIAAM FILTERS | PA7371 |
| VALEO | 585064 |
| JC PREMIUM | B2R035PR |
| UFI | 30.163.00 |
| KNECHT | LX 788 |
| NIPPARTS | J1321067 |
| CHAMPION | U721/606 |
| SOFIMA | S 9302 A |
| HENGST FILTER | E411L |
| CHAMPION | CAF100720P |
| MISFAT | PM809 |
| PURFLUX | A1123 |
| STARK | SKAF-0060191 |
| RIDEX | 8A0187 |
| JP GROUP | 4318601509 |
| MEYLE | 16-12 321 0012 |
| KRAFT | 1715074 |
| AUTOMEGA | 180019910 |
| MASTER-SPORT | 1932-LF-PCS-MS |
| MAXGEAR | 26-0368 |
| KOLBENSCHMIDT | 50014171 |
| SWAG | 60 93 0988 |
| DENCKERMANN | A140725 |
| BORG & BECK | BFA2050 |
| FRAM | CA9411 |
| OPEN PARTS | EAF3082.10 |
| COMLINE | EAF424 |
| MECAFILTER | ELP3926 |
| KAMOKA | F228701 |
| FAST | FT37161 |
| CLEAN FILTER | MA1199 |
| MULLER FILTER | PA739 |
| QUINTON HAZELL | QFA0599 |
| MOTAQUIP | VFA1005 |
| PZL Filters | WA50128 |
| WIX FILTERS | WA6728 |
| EUROREPAR | E147188 |
| ASHIKA | 20-01-156 |
| JAPKO | 20156 |
| ACKOJA | A38-0009 |
| KAVO PARTS | NA-2663 |
| FILTRON | AP 133/2 |
| AP XENERGY | X1521720 |
| IAP QUALITY PARTS | 121-13167 |
| STEP FILTERS | AE6838 |
| MEAT & DORIA | 18214 |
| RED-LINE | 36NI048 |
| STARK | SKFS-18880228 |
| RIDEX | 4055F0229 |
| STARK | SKFS-18880237 |
| RIDEX | 4055F0238 |
| STARK | SKFS-18880777 |
| RIDEX | 4055F0778 |
| STARK | SKFS-18880778 |
| RIDEX | 4055F0779 |
| STARK | SKFS-18880782 |
| RIDEX | 4055F0783 |
| STARK | SKFS-18880784 |
| RIDEX | 4055F0785 |
| STARK | SKPSM-4570265 |
| RIDEX | 4682P0266 |
| STARK | SKPSM-4570267 |
| RIDEX | 4682P0268 |
| STARK | SKPSM-4570365 |
| RIDEX | 4682P0366 |
| STARK | SKPSM-4570366 |
| RIDEX | 4682P0367 |
| PURRO | PUR-PA2065 |
| STARK | SKFS-18881173 |
| RIDEX | 4055F1174 |
| STARK | SKFS-18881370 |
| RIDEX | 4055F1371 |
| STARK | SKFS-18882065 |
| RIDEX | 4055F2066 |
| STARK | SKFS-18882066 |
| RIDEX | 4055F2067 |
| STARK | SKFS-18882067 |
| RIDEX | 4055F2068 |
| STARK | SKFS-18882068 |
| RIDEX | 4055F2069 |
| STARK | SKFS-18882069 |
| RIDEX | 4055F2070 |
| STARK | SKFS-18882412 |
| RIDEX | 4055F2413 |
| STARK | SKFS-18882415 |
| RIDEX | 4055F2416 |
| STARK | SKFS-18883609 |
| RIDEX | 4055F3607 |
| STARK | SKFS-18883610 |
| RIDEX | 4055F3608 |
| STARK | SKFS-18883611 |
| RIDEX | 4055F3609 |
| STARK | SKFS-18884068 |
| RIDEX | 4055F4068 |
| STARK | SKFS-18884069 |
| RIDEX | 4055F4069 |
| STARK | SKFS-18884070 |
| RIDEX | 4055F4070 |
| STARK | SKFS-18885772 |
| RIDEX | 4055F5779 |
| RIDEX | 4055F5780 |
| STARK | SKFS-18886528 |
| RIDEX | 4055F6537 |
| STARK | SKFS-18888190 |
| RIDEX | 4055F8201 |
| STARK | SKFS-18888597 |
| RIDEX | 4055F8608 |
| Dr!ve+ | DP1110.10.0535 |
| DACO Germany | DFA2602 |
| ProfiPower | 2F0177 |
| NPS | N132N90 |
| BREMSI | FA1155 |
| MOTRIO | 8671014095 |
| OPTIMAL | OP-FAF10143 |
| LUCAS | LFAF172 |
| goCORE | GCH0117 |
| SRLine | S11-4141 |
| DAVID VASCO | A926 |
| VOLLER FILTERS | VOL-62119 |
| Castrol filters | CA0310 |
| Frankberg | 5481FB0029343 |
| Frankberg | 5481FB0038382 |
| MAHLE | MHL4055N0084 |
| MAHLE | MHL4055N0085 |
| ALPHA FILTER | AF1845 |
| VAICO | V38-0008 |
| CHAMPION | U720/606 |
| ALCO FILTER | MD-9776 |
| COOPERSFIAAM FILTERS | PA7523 |
| PURFLUX | A1231 |
| TECNOCAR | A2205 |
| FRAM | CA10249 |
| MOTRIO | 8671005920 |
| SRLine | S11-4007 |
| PURFLUX | PFX4055N0068 |




