Fabricantes | OE-Numéro |
---|---|
HITACHI | 138709 |
MAN | 51259190016 |
MERCEDES-BENZ | 0001587303 |
MERCEDES-BENZ | 0001587803 |
MERCEDES-BENZ | A0001587303 |
MERCEDES-BENZ | A0001587803 |
Fabricants de Bobine d'allumage | |
---|---|
HELLA | 5DA 749 475-291 |
BERU | ZS297 |
BOSCH | 0 221 503 035 |
BREMI | 11873 |
QUINTON HAZELL | XIC8244 |
METZGER | 0880054 |
FEBI BILSTEIN | 28536 |
MAPCO | 80855 |
SWAG | 10 92 8536 |
VEMO | V30-70-0014 |
ERA | 880097 |
TOPRAN | 401 465 |
HITACHI | 138709 |
NGK | 48024 |
DELPHI | GN10256-12B1 |
VALEO | 245187 |
STARK | SKCO-0070016 |
TRISCAN | 8860 23017 |
JANMOR | JM5041 |
MEAT & DORIA | 10362 |
TRUCKTEC AUTOMOTIVE | 02.17.041 |
FAE | 80294 |
MOBILETRON | CE-86 |
TESLA | CL605 |
RIDEX | 689C0017 |
HELLA | 5DA 193 175-991 |
JP GROUP | 1391600200 |
SASIC | 9206032 |
URO Parts | 0001587803 |
MEYLE | 014 885 0000 |
ESEN SKV | 03SKV221 |
MAXGEAR | 13-0009 |
STELLOX | 61-00032-SX |
ASHIKA | 78-09-906 |
JAPKO | 78906 |
HOFFER | 8010362 |
CHAMPION | BAEA297 |
WAI | CUF359 |
BBT | IC04109 |
MEAT & DORIA | 10362/1 |
WALKER PRODUCTS | 920-1058 |
DT Spare Parts | 4.67512 |
ABAKUS | 122-01-079 |
LUCAS | DMB887 |
HC-Cargo | 150557 |
HITACHI | 2508709 |
GEBE | 9 4557 1 |
ERA | 880097A |
AP XENERGY | XE-8305 |
NTY | ECZ-ME-000 |
AIC | 52874 |
MEAT & DORIA | 10362E |
HOFFER | 8010362E |
DENCKERMANN | E100059 |
FRECCIA | IC15-1084 |
YSPARTS | IC070 |
CASCO | CIC76006AS |
AUGER | 110617 |
PartsTec | PTA513-0033 |
OPEN PARTS | IGN1021.00 |
RIDEX PLUS | 689C0017P |
HART | 564 559 |
goCORE | GCF890014 |
STARQ | SQ122-11154 |
Frankberg | 5481FB0015297 |
Frankberg | 5481FB0015298 |
Frankberg | 5481FB0015299 |
Frankberg | 5481FB0015300 |
Frankberg | 5481FB0015399 |
Frankberg | 5481FB0015400 |
FACET | 9.6317 |
MAGNETI MARELLI | 060810244010 |
URO Parts | 021905106 |
ENGITECH | ENT960053 |
MAHLE ORIGINAL | LX 291 |
JAPANPARTS | FA-584S |
VAICO | V42-0038 |
MANN-FILTER | C 1468 |
BOSCH | 1 457 429 908 |
MAGNETI MARELLI | 152071758617 |
KAGER | 12-0033 |
COOPERSFIAAM FILTERS | FL6641 |
VALEO | 585603 |
KNECHT | LX 291 |
FRAM | CA3174B |
KAMOKA | F214801 |
PURFLUX | A518 |
HENGST FILTER | E348L |
STARK | SKAF-0060304 |
RIDEX | 8A0298 |
MAGNETI MARELLI | 060717163012 |
EPS | 1.970.417 |
EFI AUTOMOTIVE | 155072 |
AUTOMEGA | 180028810 |
ASHIKA | 20-05-584 |
JAPKO | 20584 |
MAXGEAR | 26-0303 |
DENCKERMANN | A140517 |
TECNOCAR | A854 |
UNICO FILTER | AE 13193 |
CLEAN FILTER | MA 409 |
MULLER FILTER | PA854 |
QUINTON HAZELL | QFA0220 |
SCT Germany | SB 090 |
WIX FILTERS | WA6033 |
AVS AUTOPARTS | RM845 |
FILTRON | AK 246 |
AP XENERGY | X1522401 |
Dr!ve+ | DP1110.10.0250 |
HART | 338 327 |
OPTIMAL | OP-FAF10011 |
goCORE | GCH0312 |
PURFLUX | PFX4055N0050 |
KAMOKA | 7120162 |
URO Parts | 0001587503 |
DELPHI | GN10361-11B1 |
Malheureusement, l'alternatives recommandées pour FORD Transit Mk5 Minibus (V184, V185, FD , FB , FS , FZ , FC) 2.4 DI RWD (F_B_, F_C_) (55 KW / 75 CH) est actuellement en rupture de stock.